Shareholder Services
Dividend information
Shareholders
2024/03/26 (Unit:share)
Shareholders | number of shares held | shareholding Ratio(%) |
---|---|---|
Gemtek Technology
|
20,000,595
|
30.20%
|
Cathay Life Insurance Person in charge: Hsiung, Ming-Ho | 3,800,000 | 5.73% |
Shih Chih-Kai | 1,799,000 | 2.71% |
Chen, Ming-Che | 986,025 | 1.48% |
Tai-Da Capital Co., Ltd. Person in charge: Liu, Liang-Fu | 900,000 | 1.35% |
Cathay Dragon Fund | 734,000 | 1.10% |
Hsu Chao-Jun | 722,000 | 1.09% |
Pan Ocean Corporation Taiwan Branch | 668,000 | 1.00% |
Hsu Da-Chun | 650,000 | 0.98% |
Wu Jung-Hsin | 650,000 | 0.98% |

Interested parties
Jason Hsiao

Transfer agent
Yuan Fu Securities Stock Agent Department