SOM
System on Module
Astra SL1620 + AMPAK connectivity SoM
Specification
"Transform your business with AI-driven insights and automation."
| SOC | Synaptics SL1620 Quad Cortex-A55 (1.9GHz / 20K DMIPS) | ||||||||||||||||||||||||||||
| GPU | Imagination BXE-2-32, 2PPC Support: OpenGL ES 3.2 / Vulkan 1.2 / OpenCL 3.0 / Android NN |
||||||||||||||||||||||||||||
| ML/AI | Can run on CPU or GPU | ||||||||||||||||||||||||||||
| Memory | 1GB/2GB DDR4 (32-bit) | ||||||||||||||||||||||||||||
| Flash | 4GB/8GB eMMC | ||||||||||||||||||||||||||||
| Display | MIPI-DSI(1080P60), 24-bit RGB(1080P30) | ||||||||||||||||||||||||||||
| Audio I/O | In: 4x PDM, 5x I2S (TDM upto 10ch) Out: 5x I2S (TDM upto 10ch) | ||||||||||||||||||||||||||||
| High Speed I/O | USB 3.0, USB 2.0, Gbit Ethernet MAC | ||||||||||||||||||||||||||||
| Wireless | 1x1 AMPAK pin-to-pin compatible module. Options are as follows: AP6611S(SYN43711): Wi-Fi 6E SYN43711 combo module AP6281S(SYN4381): Wi-Fi 6E SYN4381 Wi-Fi, Bluetooth, 802.15.4 (Thread) module AP6212(SYN43436S): Wi-Fi 4 SYN43436S combo module |
||||||||||||||||||||||||||||
| Size | SoM: 69.6 x 50 x 5.50mm, Carrier board: 155 x 118 x 16mm | ||||||||||||||||||||||||||||
| AMPAK Model Name | [AP72xxx Series]
|
||||||||||||||||||||||||||||
| Software SDK | Synaptics Astra | ||||||||||||||||||||||||||||
| DataSheet |
Product Overview
Introducing the Astra™ SoM by Synaptics and AMPAK, delivering exceptional capability and exibility for home control and automation, connected speakers, payment terminals, appliances,and enterprise conferencing.
Key Features:
- Compact design infused with cutting-edge technology.
- Seamless connectivity with Synaptics connectivty combo module.
- Modular approach for eortless customization and expansion.
- Supports SyNAP® AI framework for edge inferencing